<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CALIFORNIA ENDORSES STATEWIDE GREEN BUILDING CODE + LOOKS TOWARD 2010</title>
	<atom:link href="http://www.socalindustrialrealestateblog.com/?feed=rss2&#038;p=309" rel="self" type="application/rss+xml" />
	<link>http://www.socalindustrialrealestateblog.com/?p=309</link>
	<description>Your best source for buying + selling Industrial, Commercial + Investment Real Estate in the Los Angeles area.</description>
	<pubDate>Thu, 09 Sep 2010 07:01:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: John Paul Keenan</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=309#comment-269230</link>
		<dc:creator>John Paul Keenan</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=309#comment-269230</guid>
		<description>Most of the studies I have seen estimate that as much as 30% to 40% of the energy brought into American buildings, including residences, for space heating, air-conditioning, ventilation, water heating, and operating appliances is never put to its intended use. It is simply wasted. As for water, these waste estimates range from 15% to 35%, and even higher in some parts of the country.</description>
		<content:encoded><![CDATA[<p>Most of the studies I have seen estimate that as much as 30% to 40% of the energy brought into American buildings, including residences, for space heating, air-conditioning, ventilation, water heating, and operating appliances is never put to its intended use. It is simply wasted. As for water, these waste estimates range from 15% to 35%, and even higher in some parts of the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
