<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Industrial Real Estate Blog &#187; OFFICE BUILDINGS</title>
	<atom:link href="http://www.socalindustrialrealestateblog.com/?feed=rss2&#038;cat=9" rel="self" type="application/rss+xml" />
	<link>http://www.socalindustrialrealestateblog.com</link>
	<description>Your best source for buying + selling Industrial, Commercial + Investment Real Estate in the Los Angeles area.</description>
	<pubDate>Thu, 02 Sep 2010 22:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>HAVE INVESTMENT PROPERTY PRICES PEAKED?</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=305</link>
		<comments>http://www.socalindustrialrealestateblog.com/?p=305#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:25:11 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[CHARTS + STATISTICS]]></category>

		<category><![CDATA[FASCINATING INFORMATION]]></category>

		<category><![CDATA[FUNNY...MONEY]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[OFFICE BUILDINGS]]></category>

		<category><![CDATA[OFFICE FODDER]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2340 Manchester]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90305]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan crisis]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=305</guid>
		<description><![CDATA[HAVE INVESTMENT PROPERTY PRICES PEAKED?
The 2008 Real Estate Investor Outlook. Asked 1,000 investors with an average of 19 years’ experience in the industry and an average of  $36.6 million invested in real estate.
In your view, has the commercial real estate industry reached a peak in pricing?

]]></description>
		<wfw:commentRss>http://www.socalindustrialrealestateblog.com/?feed=rss2&amp;p=305</wfw:commentRss>
		</item>
	</channel>
</rss>
