<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jodi Summers = Industrial Real Estate</title>
	<atom:link href="http://www.socalindustrialrealestateblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.socalindustrialrealestateblog.com</link>
	<description>We know Southern California Real Estate. Let us handle your transactions.</description>
	<lastBuildDate>Tue, 21 May 2013 06:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on GREEN CONSTRUCTION TOOLS MATTER by Navigant Research</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=1707#comment-400340</link>
		<dc:creator>Navigant Research</dc:creator>
		<pubDate>Tue, 21 May 2013 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=1707#comment-400340</guid>
		<description>The report, “Materials in Green Buildings”, reviews the key market and regulatory trends that are contributing to the growing green building market, along with the commensurate growth in green building materials.  Market forecasts, segmented by material element and material type and broken down by world region, are provided through 2020.  The report includes profiles of more than 35 key industry players, along with detailed examinations of worldwide market drivers and barriers and technology issues.  An Executive Summary of the report is available for free download on the Navigant Research website.</description>
		<content:encoded><![CDATA[<p>The report, “Materials in Green Buildings”, reviews the key market and regulatory trends that are contributing to the growing green building market, along with the commensurate growth in green building materials.  Market forecasts, segmented by material element and material type and broken down by world region, are provided through 2020.  The report includes profiles of more than 35 key industry players, along with detailed examinations of worldwide market drivers and barriers and technology issues.  An Executive Summary of the report is available for free download on the Navigant Research website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GREEN CONSTRUCTION TOOLS MATTER by USGBC</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=1707#comment-400338</link>
		<dc:creator>USGBC</dc:creator>
		<pubDate>Tue, 21 May 2013 05:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=1707#comment-400338</guid>
		<description>The Green Building Advisory Committee has evaluated more than 160 tools and systems since it began in 2011, and in February, GSA released a request for information (RFI) that publicly lauded the value of green building rating systems like LEED and asked for additional input into important issues that could help GSA accelerate and improve its green building work.

“GSA has been a leader in energy and sustainability, and we are thrilled to see the leaders in the public and private sectors continue to recommend LEED as the best choice for GSA to maintain its leadership status while improving sustainability, reducing energy and saving money for its buildings,” said Roger Platt, senior vice president of Global Policy &amp; Law, USGBC. “Consensus-based and market-driven, LEED has been and continues to be invaluable to thousands of building professionals and remains the best option for the GSA and any governmental agency looking to save taxpayer dollars and increase energy efficiency.”</description>
		<content:encoded><![CDATA[<p>The Green Building Advisory Committee has evaluated more than 160 tools and systems since it began in 2011, and in February, GSA released a request for information (RFI) that publicly lauded the value of green building rating systems like LEED and asked for additional input into important issues that could help GSA accelerate and improve its green building work.</p>
<p>“GSA has been a leader in energy and sustainability, and we are thrilled to see the leaders in the public and private sectors continue to recommend LEED as the best choice for GSA to maintain its leadership status while improving sustainability, reducing energy and saving money for its buildings,” said Roger Platt, senior vice president of Global Policy &#038; Law, USGBC. “Consensus-based and market-driven, LEED has been and continues to be invaluable to thousands of building professionals and remains the best option for the GSA and any governmental agency looking to save taxpayer dollars and increase energy efficiency.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIME TO DISCLOSE YOUR BUILDING’S ENERGY USE COMMANDS AB 1103 by Green Building Update</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=1711#comment-400199</link>
		<dc:creator>Green Building Update</dc:creator>
		<pubDate>Mon, 20 May 2013 06:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=1711#comment-400199</guid>
		<description>The commercial real estate community was bracing for AB 1103 to be implemented on July 1, 2012. However, on March 30, 2012, the CEC issued proposed regulations that sets out the following phased implementation of AB 1103 in 2013 through 2014:

“(a) On or after January 1, 2013, for a building with total floor area measuring more than 50,000 square feet.
(b) On or after July 1, 2013, for a building with a total floor area measuring more than 10,000 square feet and up to 50,000 square feet.
(c) On or after January 1, 2014, for a building with a total floor area measuring at least 5,000 square feet and up to 10,000 square feet.”</description>
		<content:encoded><![CDATA[<p>The commercial real estate community was bracing for AB 1103 to be implemented on July 1, 2012. However, on March 30, 2012, the CEC issued proposed regulations that sets out the following phased implementation of AB 1103 in 2013 through 2014:</p>
<p>“(a) On or after January 1, 2013, for a building with total floor area measuring more than 50,000 square feet.<br />
(b) On or after July 1, 2013, for a building with a total floor area measuring more than 10,000 square feet and up to 50,000 square feet.<br />
(c) On or after January 1, 2014, for a building with a total floor area measuring at least 5,000 square feet and up to 10,000 square feet.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIME TO DISCLOSE YOUR BUILDING’S ENERGY USE COMMANDS AB 1103 by Transmittal Letter for the Statewide Benchmarking Process Evaluation</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=1711#comment-399724</link>
		<dc:creator>Transmittal Letter for the Statewide Benchmarking Process Evaluation</dc:creator>
		<pubDate>Fri, 17 May 2013 04:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=1711#comment-399724</guid>
		<description>3.1.1.2Operational Ratings
Operational ratings use a combination of basic information about a building and 12 months of energy consumption data to determine a building’s EUI at a particular point in time and, where available, to rate the building’s energy efficiency against similar types of buildings in a state or nation. Operational rating systems provide an indication of actual energy use and account for factors such as hours of use, occupancy, plug loads, maintenance of equipment and other behavioral factors.</description>
		<content:encoded><![CDATA[<p>3.1.1.2Operational Ratings<br />
Operational ratings use a combination of basic information about a building and 12 months of energy consumption data to determine a building’s EUI at a particular point in time and, where available, to rate the building’s energy efficiency against similar types of buildings in a state or nation. Operational rating systems provide an indication of actual energy use and account for factors such as hours of use, occupancy, plug loads, maintenance of equipment and other behavioral factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAJOR SHIPPING LINE INVESTS IN THE PORT OF LONG BEACH IS GOOD FOR INDUSTRIAL REAL ESTATE by CBPA Weekly Updates</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=1672#comment-398356</link>
		<dc:creator>CBPA Weekly Updates</dc:creator>
		<pubDate>Sun, 05 May 2013 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=1672#comment-398356</guid>
		<description>CBPA, in partnership with our friends at the California Taxpayer’s Association and several other groups, has announced opposition to AB 561 (Ting; D-San Francisco), which would allow counties and/or cities to impose a potentially massive tax increase on commercial, industrial, and residential rental property by adopting the “change in ownership” definition from property tax law for purposes of determining whether a documentary transfer tax is due.</description>
		<content:encoded><![CDATA[<p>CBPA, in partnership with our friends at the California Taxpayer’s Association and several other groups, has announced opposition to AB 561 (Ting; D-San Francisco), which would allow counties and/or cities to impose a potentially massive tax increase on commercial, industrial, and residential rental property by adopting the “change in ownership” definition from property tax law for purposes of determining whether a documentary transfer tax is due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAJOR SHIPPING LINE INVESTS IN THE PORT OF LONG BEACH IS GOOD FOR INDUSTRIAL REAL ESTATE by Deal Journal</title>
		<link>http://www.socalindustrialrealestateblog.com/?p=1672#comment-398113</link>
		<dc:creator>Deal Journal</dc:creator>
		<pubDate>Fri, 03 May 2013 06:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalindustrialrealestateblog.com/?p=1672#comment-398113</guid>
		<description>Australian investment manager QIC and Hong Kong’s Cheung Kong Infrastructure Holdings Ltd. 1038.HK +0.62% are among parties competing to buy APA Group&#039;s APA.AU -0.93% Moomba to Adelaide Pipeline System, which is worth up to 500 million Australian dollars (US$521 million).

A deal to acquire the pipeline, which transports natural gas from the remote Cooper Basin to the South Australian capital of Adelaide, is likely to be agreed by the end of April, one of the people said.</description>
		<content:encoded><![CDATA[<p>Australian investment manager QIC and Hong Kong’s Cheung Kong Infrastructure Holdings Ltd. 1038.HK +0.62% are among parties competing to buy APA Group&#8217;s APA.AU -0.93% Moomba to Adelaide Pipeline System, which is worth up to 500 million Australian dollars (US$521 million).</p>
<p>A deal to acquire the pipeline, which transports natural gas from the remote Cooper Basin to the South Australian capital of Adelaide, is likely to be agreed by the end of April, one of the people said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
